Usage Statistics for IKM Group - Honda Java www.hondajava.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 10:01 WIT

Usage summary for www.hondajava.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3746 3333 725 182 773 138530 548 2176 9999 11239
Aug 2010 6260 5756 988 251 12542 3022772 7799 30653 178460 194060
Jul 2010 6893 6298 901 255 20038 3320651 7925 27936 195268 213694
Jun 2010 8462 7812 2194 270 41964 4762942 8113 65831 234388 253886
May 2010 8532 7777 2202 307 22416 4496220 9520 68287 241101 264516
Apr 2010 7886 7161 2231 262 17498 3538917 7882 66955 214839 236587
Mar 2010 7970 7324 2263 245 15587 3737318 7618 70173 227059 247093
Feb 2010 8386 7649 1865 441 16441 2832276 12369 52224 214182 234812
Jan 2010 9134 8158 2244 442 10165 3752386 13706 69566 252910 283169
Dec 2009 7113 6288 834 268 6741 3445391 8320 25873 194952 220511
Nov 2009 7979 7101 1745 826 13935 3180478 24781 52356 213057 239383
Oct 2009 7748 6760 807 281 7216 2431872 8722 25025 209566 240195
Totals 38659753 117303 557055 2385781 2639145


Generated by Webalizer Version 2.01