
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 6582 | 5939 | 959 | 226 | 9134 | 1888558 | 4306 | 18236 | 112845 | 125058 |
| Feb 2010 | 8386 | 7649 | 1865 | 441 | 16441 | 2832276 | 12369 | 52224 | 214182 | 234812 |
| Jan 2010 | 9134 | 8158 | 2244 | 442 | 10165 | 3752386 | 13706 | 69566 | 252910 | 283169 |
| Dec 2009 | 7113 | 6288 | 834 | 268 | 6741 | 3445391 | 8320 | 25873 | 194952 | 220511 |
| Nov 2009 | 7979 | 7101 | 1745 | 826 | 13935 | 3180478 | 24781 | 52356 | 213057 | 239383 |
| Oct 2009 | 7748 | 6760 | 807 | 281 | 7216 | 2431872 | 8722 | 25025 | 209566 | 240195 |
| Sep 2009 | 7505 | 6517 | 849 | 266 | 6933 | 2308508 | 7988 | 25478 | 195530 | 225172 |
| Aug 2009 | 5597 | 4714 | 625 | 228 | 5714 | 2165233 | 7069 | 19378 | 146162 | 173514 |
| Jul 2009 | 7915 | 6706 | 847 | 283 | 7938 | 4933991 | 8786 | 26264 | 207912 | 245384 |
| Jun 2009 | 8014 | 6759 | 852 | 284 | 5690 | 3685541 | 8538 | 25584 | 202773 | 240440 |
| May 2009 | 8272 | 7069 | 732 | 269 | 6082 | 3171157 | 8353 | 22699 | 219144 | 256461 |
| Apr 2009 | 7536 | 6291 | 642 | 225 | 5411 | 4914385 | 6761 | 19260 | 188757 | 226085 |
| Totals | 38709776 | 119699 | 381943 | 2357790 | 2710184 | |||||
| Generated by Webalizer Version 2.01 |